Date | Class | | OQ | C | H | E | K | R | Comments | Flag Rating |
04/17/2007 | 1002 - Accounting Principles II | | 5.0 | 5 | 5 | 5 | 5 | Yes | Must take him at all costs! | |
03/04/2007 | 1001 - Accounting Principles I | | 3.8 | 5 | 2 | 3 | 5 | Yes | You get what you earn in his class. | |
02/18/2007 | 1002 - Accounting Principles II | | 4.2 | 4 | 5 | 3 | 5 | Yes | He wants you to do well... | |
12/21/2006 | 1001 - Accounting Principles I | | 5.0 | 5 | 5 | 5 | 5 | Yes | TAKE HIM! HES AMAZING! Hes the nicest guy in the world and only wants you to learn. Gives homework but gives it with the answers so that you check your work right away. You dont hand it in. Also he gives quizzes that only help. If you better on the test than the quiz, he raises your quiz. If you do worse, the quiz raises your grade. Hes clear and easy. | |
12/11/2006 | 1001 - Accounting Principles I | | 4.5 | 5 | 5 | 3 | 5 | Yes | Fruma Yid [ 1/1 people found this rating helpful. ] | |
11/16/2006 | 1001 - Accounting Principles I | | 4.2 | 4 | 5 | 3 | 5 | Yes | great teacher | |
10/31/2006 | 1001 - Accounting Principles I | | 5.0 | 5 | 5 | 5 | 5 | Yes | Awesome teacher [ 1/1 people found this rating helpful. ] | |
Number of Ratings: