Date | Class | | OQ | C | H | E | K | R | Comments | Flag Rating |
05/11/2008 | 1045R - General Chemistry I Lectures | | 3.5 | 4 | 3 | 3 | 4 | Yes | He's better than the alternative, and is genuinely interested in his students' success. He wont give anything away for free. I don't think hes teaching this course next semester. | |
12/25/2007 | 1045R - General Chemistry I Lectures | | 3.8 | 3 | 4 | 3 | 5 | Yes | Take Viswanathan if you can- i could not and i feel like i missed out! And if there are departmental tests liek there were this semester you will do much better in Viswanathan! | |
12/17/2006 | 1045R - General Chemistry I Lectures | | 4.0 | 4 | 4 | 3 | 5 | Yes | Dr. Silverman is a natural chemist and not a professor, but he knows his stuff and gives it over very clearly, even if from slides. He knows that the lecture is long and gives the class a chance to take a breather in the middle. He is a mentch and is always available outside of class if needed. His tests are pretty straightforward. People who complain about him are generally people who want to get by with as little work as possible and are upset that they'll actually have to open a book to do well. [ 1/1 people found this rating helpful. ] | |
12/17/2006 | 1045R - General Chemistry I Lectures | | 1.8 | 1 | 1 | 2 | 3 | No | the only reason to go to class is bc of attendance. he is not helful at all, is always 3 chapters ahead of the upcoming test, and he has a fetish for microphones. NO QUESTIONS! [ 0/1 people found this rating helpful. ] | |
10/25/2006 | 1045R - General Chemistry I Lectures | | 4.2 | 3 | 5 | 4 | 5 | Yes | tries hard, but isn't a particularly good teacher. do the examples at the end of the chapters and the home works and you'll be fine [ 0/1 people found this rating helpful. ] | |
10/24/2006 | 1045L - General Chemistry I Laboratory | | 1.8 | 1 | 1 | 2 | 3 | No | Worst proffesor ever. uses powerpoint and half of the slides are wrong. the student correct him very often, he apologizes, at least we deserve that from him. His tests are not based on the book problem, he doesent explain the material and his test often have typos and a lot of controversey. conclusion: Seems nice but really is not; worst teacher in YU. [ 0/1 people found this rating helpful. ] | |
Number of Ratings: