Date | Class | | OQ | C | H | E | K | R | Comments | Flag Rating |
05/03/2007 | 1401 - Modern Jewish History I | | 4.2 | 4 | 5 | 4 | 4 | Yes | I took Dr. Perl's course in modern Jewish history, and he is by far the best professor of Jewish history at YU. He is articulate, knowledgable, and helpful. I was hoping to take an honor's course with him next year. I'll probably take Debra Kaplan, who I heard was pretty good or Rabbi Wieder's wife, Ms. Levin, who is supposed to be very easy. | |
03/05/2007 | 1400 - Modern Jewish History | | 4.2 | 5 | 5 | 2 | 5 | Yes | Professor Perl is a great teacher. I wish he taught more classes. His lectures are well structured and easy to follow. His course involves a lot of work, but if you take the time and effort and do it, you'll gain a lot and do well. [ 1/1 people found this rating helpful. ] | |
12/20/2006 | 1400 - Modern Jewish History | | 5.0 | 5 | 5 | 5 | 5 | Yes | Best Professor in YC [ 1/1 people found this rating helpful. ] | |
10/30/2006 | 1829 - Jewish Intellectual History | | 1.8 | 1 | 2 | 3 | 1 | No | An overly simplistic presentation of Lithuanian Jewish history. Gil Perl has obviously never read a book on the history of Poland and constantly makes factual errors about Polish history and Polish geography. Better stick to Dr. Zimmerman. Also, will someone please tell Mr. Perl that this is not a course on Brisk? I really wish he'd check his hashkafa at the door. [ 1/1 people found this rating helpful. ] | |
10/30/2006 | 1400 - Modern Jewish History | | 2.5 | 2 | 3 | 3 | 2 | No | Mr. Perl, a graduate student in Jewish studies, is a reasonably nice person. He can be arrogant at times, but he is a fair grader. Unfortunately, he does not teach a course in modern Jewish history but rather a course in the history of modern orthodoxy, the Gush brand in particular. If you are looking to study history from an objective and truly academic perspective, then I suggest that you take Dr. Chaviva Levin. Dr. Levin is a very knowledgable woman, very easy to follow, and an easy grader. [ 1/2 people found this rating helpful. ] | |
Number of Ratings: