Date | Class | | OQ | C | H | E | K | R | Comments | Flag Rating |
02/11/2009 | 1520 - Advanced Calculus I | | 2.8 | 2 | 3 | 1 | 5 | No | He is very very hard. He gave half the class C's this past semester. He doesn't say anything clearly. If you are a genious than you will think he is your favorite teacher in the world, but normal people (who are just smart) will easily get frustrated by him purposely explaining as little as possible. [ 1/1 people found this rating helpful. ] | |
12/16/2008 | 1504 - Discrete Structures | | 1.8 | 1 | 1 | 1 | 4 | No | He gave me a C; it was a lot of work, and he doesn't explain anything more than once | |
04/29/2008 | 3320 - Complex Systems | | 5.0 | 5 | 5 | 5 | 5 | Yes | WOnderfull [ 0/2 people found this rating helpful. ] | |
04/29/2008 | 1520 - Advanced Calculus I | | 5.0 | 5 | 5 | 5 | 5 | Yes | HE is wonderfull [ 0/2 people found this rating helpful. ] | |
03/05/2007 | 1504 - Discrete Structures | | 1.8 | 1 | 2 | 1 | 3 | Yes | Dont take unless you have too [ 0/1 people found this rating helpful. ] | |
03/05/2007 | 1413 - Calculus II | | 1.5 | 1 | 1 | 1 | 3 | No | Only if you have too [ 0/1 people found this rating helpful. ] | |
Number of Ratings: