Date | Class | | OQ | C | H | E | K | R | Comments | Flag Rating |
05/13/2008 | 1221 - Money and Banking | | 4.2 | 5 | 5 | 2 | 5 | Yes | Great professor, one of the best in our school.... | |
04/01/2008 | 1221 - Money and Banking | | 4.2 | 4 | 5 | 3 | 5 | Yes | great teacher, definitely recommend... his midterms are part take home part multiplechoice, and multiple choice is pretty hard... you have to go to class and get notes, his questions are based part on the book part on lectures, not all of what he says is in the book... but he knows the stuff very well and u can really learn alot... | |
03/23/2008 | 1221 - Money and Banking | | 3.8 | 4 | 4 | 2 | 5 | Yes | you'll learn a lot about the subject!!! | |
12/30/2006 | 1221 - Money and Banking | | 4.0 | 5 | 3 | 3 | 5 | Yes | This one of the few interesting classes in YU but beware its not as easy as you think, he doesn't give mesorah tests anymore, he changed it up. He doesn't care about attendance at all and makes no effort to know your name. Its a very interesting class but its definitely not easy. [ 2/2 people found this rating helpful. ] | |
11/12/2006 | 1011 - Introductory Macroeconomics | | 4.0 | 4 | 4 | 4 | 4 | Yes | good teahcer [ 1/1 people found this rating helpful. ] | |
Number of Ratings: