Date | Class | | OQ | C | H | E | K | R | Comments | Flag Rating |
07/29/2011 | 7601 - Federal Income Tax I | | 2.8 | 2 | 2 | 3 | 4 | No | Not fond of teaching style in skipping straight to problems rather than going over text. Not very effective... | |
07/10/2010 | 7611 A - Corporate Tax | | 2.5 | 3 | 2 | 1 | 4 | No | His exam is very hard if you haven't really followed all the questions he assigned during the semester. | |
05/06/2010 | 6001 - Contracts I | | 2.0 | 2 | 1 | 2 | 3 | No | No idea how to teach a lesson, at least in contracts. | |
05/09/2009 | 7601 - Federal Income Tax I | | 2.8 | 3 | 2 | 2 | 4 | No | A | |
01/13/2009 | 7060 - Corporations | | 3.2 | 3 | 4 | 3 | 3 | Yes | He was fine. Pretty standard law school experience. | |
11/15/2008 | 7060 - Corporations | | 1.8 | 1 | 2 | 2 | 2 | No | engler is boring and not good at explaining. he's especially bad for the accounting portion of the class [ 1/1 people found this rating helpful. ] | |
09/19/2006 | 7060 - Corporations | | 4.0 | 4 | 4 | 3 | 5 | Yes | Engler has a weird sense of humor to go with his weird laugh. Funny guy though. Good class, not that hard to understand. The Corporate Accounting part can be a little difficult if you don't have a head for numbers, but the exam was pretty easy and Engler took time to explain. [ 2/2 people found this rating helpful. ] | |
Number of Ratings: