Home> United States> NY> Yeshiva College> Organic Chemistry I Lectures> Taught By Prof. Barrios-Landeros

Organic Chemistry I Lectures

Organic Chemistry I Lectures

Number: 1213R
Taught In: CHE
Course Website:
Professor: Barrios-Landeros, Fabiola
Number of Ratings: 1
Average Rating: 2.5


Files
Ratings
Books
Add Notification
NR = Number of Ratings | OR = Overall Rating | Rating Scale = 1 - 5
Date AddedFilenameTypeSemesterFile TypeFile DescriptionNROR DownloadsFlag
12/29/2011 1213R_Assignment1_F2011.pdfFall - 2011NotesAssignment 100.0 27
12/29/2011 1213R_Assignment2_F2011.pdfFall - 2011NotesAssignment 200.0 12
12/29/2011 1213R_Assignment3_F2011.pdfFall - 2011NotesAssignment 300.0 8
12/29/2011 1213R_Assignment3_F2011_answers.PDFFall - 2011NotesAssignment 3 Answers00.0 18
12/29/2011 1213R_Assignment4_F2011.pdfFall - 2011NotesAssignment 400.0 8
12/29/2011 1213R_Assignment4_F2011_answers.PDFFall - 2011NotesAssignment 4 Answers00.0 14
12/29/2011 1213R_Assignment5_F2011.pdfFall - 2011NotesAssignment 500.0 9
12/29/2011 1213R_Assignment5_F2011_answers.PDFFall - 2011NotesAssignment 5 Answers00.0 13
12/29/2011 1213R_Assignment6_F2011.pdfFall - 2011NotesAssignment 600.0 8
12/29/2011 1213R_Assignment6_F2011_answers.PDFFall - 2011NotesAssignment 6 Answers00.0 9
12/29/2011 1213R_Assignment7_F2011.pdfFall - 2011NotesAssignment 700.0 7
12/29/2011 1213R_Assignment7_F2011_answers.PDFFall - 2011NotesAssignment 7 Answers00.0 11
12/29/2011 1213R_Assignment8_F2011.pdfFall - 2011NotesAssignment 800.0 8
12/29/2011 1213R_Assignment8_F2011_answers.PDFFall - 2011NotesAssignment 8 Answers00.0 8
12/29/2011 CHEM1213R_Assignment1_answers.PDFFall - 2011NotesAssignment 1 Answers00.0 19
12/29/2011 CHEM1213R_Assignment2_answers.PDFFall - 2011NotesAssignment 2 Answers00.0 11
12/29/2011 Isomers_Map.pdfFall - 2011NotesChart to help understand isomerism00.0 11
12/29/2011 nomenclature.pdfFall - 2011NotesThis is a table of molecules we had to memorize for Fall 11. She gave it to us very late in the game- you might want to memorize these early in case she gives you the same ones. (Though she might change things and give you a different list of molecules to memorize...)00.0 16
12/29/2011 pKa_table.pdfFall - 2011NotespKa values table. This is important when considering reactions and mechanisms.00.0 11
12/29/2011 subst_vs_elim_tables.pdfFall - 2011NotesSubstitution vs. Elimination Table00.0 10
12/29/2011 Syllabus CHE1213R Fall2011.pdfFall - 2011SyllabusSyllabus: CHE 1213R, Fall 2011 Text: Organic Chemistry, 4e, Jones and Fleming00.0 11
Disclaimer: Use these files at your own risk. SwapNotes does not guarantee the completeness or accuracy of these notes. All information is taken "as is".
Number of Files: 21
Want to add a File? Click Here

Home   |   Browse   |   Forum   |   About Us   |   FAQ   |   Contact Us   |   Advertiser Information   |   Privacy Policy
Copyright © 2006 - 2008, SwapNotes, Inc, All Rights Reserved