Date | Class | | OQ | C | H | E | K | R | Comments | Flag Rating |
09/20/2011 | 1412 - Calculus I | | 3.5 | 3 | 4 | 2 | 5 | Yes | A little difficult to understand. He will stay after class and help explain any issues you may have. Nice guy. | |
01/19/2011 | 1412 - Calculus I | | 3.8 | 3 | 5 | 2 | 5 | Yes | If you keep up with the homeworks you will do fine. Take advantage of office hours, he will be very helpful. | |
11/29/2010 | 1412 - Calculus I | | 4.5 | 5 | 5 | 3 | 5 | Yes | Great professor | |
01/28/2010 | 1412 - Calculus I | | 4.0 | 4 | 4 | 3 | 5 | Yes | He's a clear teacher, but doesn't always understand students' questions. The tests are based on the homeworks, so try to do all of them. A Ti-89 calculator will help for calculus I and II, but learn how to use whatever calculator you have. | |
12/31/2009 | 1412 - Calculus I | | 4.2 | 4 | 5 | 3 | 5 | Yes | Good Class. He writes awsome notes; write them down and pay attention. Make sure you do the homeworks as propmtly as po,ssible, they're not graded but his tests come straight form them,he likes to ask questions from both the begining and end of homeworks. Prepare well for his final though he makes it much harder than his tests and its not based off the homeworks. | |
12/29/2007 | 1412 - Calculus I | | 4.0 | 4 | 5 | 3 | 4 | Yes | Best math teacher in YU. He is extremely nice, and you can go to his office and ask him questions about the material. | |
Number of Ratings: