Course Name | Course Number | # of Files | Departments Taught In |
Pagans, Christians, and Jews | 37 | | CLAS |
Pagans, Christians, and Jews | 30.21 | | HIST |
Painting I | 26.51 | | ART |
Painting II | 26.52 | | ART |
Painting III | 26.53 | | ART |
Parallel and Distributed Computing | 55 | | CIS |
Parapsychology: A Critical Examination | 55 | | PSY |
Parent as Educator | 9 | | EDUC |
Parliamentary Procedure | 22 | | SPE |
Partial Differential Equations | 13.5 | | MATH |
Peer Tutoring I Arabic | 13.01 | | ARAB |
Peer Tutoring II Arabic | 14.01 | | ARAB |
People, Nature, and Culture | 13 | | ANTHR |
People, Power, and Politics | 3 | | CC |
People, Power, and Politics | 2.3 | | CC |
Peoples and Cultures of Japan | 51 | | ANTHR |
Peoples of the United States | 61.4 | | SOC |
Perception | 56.1 | | PSY |
Percussion Class | 65 | | MUS |
Percussion Ensemble | 72 | | MUS |
Performance I | 79.1 | | MUS |
Performance I, Music Education Majors | 79.12 | | MUS |
Performance II | 79.2 | | MUS |
Performance II, Music Education Majors | 79.22 | | MUS |
Performance III | 79.3 | | MUS |
Performance III, Music Education Majors | 79.32 | | MUS |
Performance IV | 79.4 | | MUS |
Performance IV, Music Education Majors | 79.42 | | MUS |
Performance Techniques for the Classroom Teacher | 60 | | THE |
Performance V | 79.5 | | MUS |
Performance V, Music Education Majors | 79.52 | | MUS |
Performance VI | 79.6 | | MUS |
Performance VI, Music Education Majors | 79.62 | | MUS |
Performing Core Literature | 1.4 | | SPE |
Personal and Community Health | 6.1 | | H&NTR |
Personal Finance | 70.5 | | BUS |
Personnel Management | 40.3 | | BUS |
Personnel Management | 12.7 | | PSY |
Perspectives on Childhood | 20 | | CHDST |
Philosophical Issues Concerning Animals | 7.2 | | PHIL |
Philosophical Issues in Cognitive Science | 5 | | PHIL |
Philosophical Issues in Literature | 10.05 | | CC |
Philosophical Perspectives of Physical Education | 1 | | PED |
Philosophical Texts from the I Ching to Mao Tse-tung | 28 | | CHI |
Philosophy and Artificial Intelligence | 10 | | CIS |
Philosophy and Artificial Intelligence | 29 | | PHIL |
Philosophy and Artificial Intelligence | 57.2 | | PSY |
Philosophy and Feminism | 47 | | WOM |
Philosophy and Feminism | 15.2 | | PHIL |
Philosophy of Art | 22 | | PHIL |
Number of Courses: